Details of the Meetings of the Board of Directors of the National Federation of State Cooperative Banks held since 04th July 1964

Sr.No. Date of the Meeting Venue & Time of the Meeting B-4( ) File No.
1 27/09/2024 PANJIM, GOA 204
2 22/04/2024 Hotel Orchid, Mumbai 203
3 21/02/2024 The Hotel Lalit Ashok, Bengaluru, Karnataka 202
4 29/12/2023 Hotel Orchid, Mumbai, 5.00 P.M. B-4(201)
5 26/09/2023 Jaipur, Rajasthan (For Election of Office Bearers) B-4(200)
6 26/09/2023 Jaipur, Rajasthan B-4(199)
7 28/04/2023 Chennai, Tamil Nadu 198
8 13/03/2023 Mahabaleshwar B-(4) 197
9 29/12/2022 Mumbai 196
10 14/09/2022 Aizawl, Mizoram 195
11 24/04/2022 Raipur, Chhattisgarh 194
12 14/03/2022 Tirupathi, Andhra Pradesh 193
13 28/12/2021 Karimnagar, Telangana State 192
14 23/09/2021 Mumbai 191
15 30/07/2021 Virtual Meeting 190
16 30/04/2021 Virtual Meeting 189
17 16/03/2021 Virtual Meeting 188
18 29/12/2020 Mumbai 187
19 28/09/2020 (in absentia) 186
20 17/07/2020 (in absentia) 185
21 30/04/2020 (in absentia) 184
22 22/02/2020 Patna, Bihar 182
23 21/12/2019 Vashi, Navi Mumbai 181
24 21/09/2019 Vashi, Navi Mumbai 180
25 30/04/2019 Hyderabad 179
26 01/03/2019 Ahmedabad, Gujarat 178
27 11/12/2018 Mumbai 177
28 20/07/2018 Mumbai 176
29 27/04/2018 Bhubaneswar 175
30 13/03/2018 Mumbai 174
31 23/11/2017 Port Blair 173
32 10/08/2017 Chennai 172
33 27/04/2017 Mumbai 171
34 30/01/2017 Mumbai 170
35 26/11/2016 Bangalore 169
36 19/09/2016 Mumbai 167-168
37 27/04/2016 Mumbai 166
38 26/02/2016 Patna, Bihar 165
39 18/12/2015 Dehradun 164
40 26/09/2015 Raipur 163
41 08/06/2015 Mumbai 161-162
42 25/04/2015 Srinagar 160
43 15/03/2015 New Delhi 159
44 10/11/2014 Agartala 158
45 19/07/2014 Ahmedabad, Gujarat 157
46 28/04/2014 New Delhi 156
47 09/02/2014 Gurgaon, Haryana 155
48 14/12/2013 Agra 154
49 04/08/2013 Hyderabad (A. P.) 152-153
50 26/04/2013 Guwahati, Assam 151
51 17/02/2013 Port Blair 150
52 17/11/2012 Chandigarh 149
53 27/07/2012 Bhubaneswar 147
54 26/05/2012 Hyderabad (A. P.) 146
55 20/04/2012 Mumbai 145
56 31/01/2012 Mumbai 144
57 15/10/2011 Bangalore, Karnataka 143
58 09/07/2011 Kandaghat, Himachal Pradesh 142
59 25/04/2011 Indore, Madhya Pradesh 141
60 14/03/2011 Mumbai 140
61 04/12/2010 Thiruvananthapuram, Kerala 139
62 19/09/2010 New Delhi 138
63 10/06/2010 Mumbai 136-137
64 28/04/2010 New Delhi 135
65 20/03/2010 Shillong, Meghalaya 134
66 19/12/2009 Kodinar, Gujarat 133
67 28/08/2009 Mumbai 131-132
68 25/04/2009 New Delhi 130
69 25/02/2009 Gangtok, Sikkim 129
70 20/12/2008 Chandigarh 128
71 20/09/2008 Bhubaneswar 126-127
72 28/04/2008 New Delhi 125
73 26/02/2008 Bangalore 124
74 27/11/2007 New Delhi 123
75 27/07/2007 New Delhi 122
76 27/04/2007 Suraj Kund, Faridabad 121
77 05/01/2007 Mumbai, Maharashtra 120
78 01/11/2006 New Delhi 119
79 26/09/2006 Ahmedabad, Gujarat 118
80 28/06/2006 Mumbai, Maharashtra 117 
81 28/06/2006 Mumbai, Maharashtra + AGM 116 
82 24/04/2006 New Delhi 115 
83 17/03/2006 Hyderabad, Andhra Pradesh 114 
84 21/12/2005 Jaipur, Rajasthan 113 
85 23/08/2005 New Delhi 112 
86 28/06/2005 Ernakulam, Kerala (Newly Constituted Board) 111 
87 28/06/2005 Ernakulam, Kerala + AGM 110 
88 22/03/2005 New Delhi 109 
89 20/12/2004 Navi Mumbai 108 
90 15/09/2004 Srinagar + AGM 107 
91 11/06/2004 New Delhi 106 
92 15/03/2004 Shimla 105 
93 19/12/2003 Goa 104 
94 27/09/2003 Mumbai + AGM 103 
95 06/06/2003 Navi Mumbai 102 
96 21/03/2003 Kozhikode, Kerala + AGM 101 
97 20/12/2002 New Delhi 100 
98 26/09/2002 Suraj Kund, Faridabad 99     
99 28/06/2002 Kolkata (Newly Constituted Board) 98     
100 28/06/2002 Kolkata + AGM 97     
101 21/03/2002 Pondicherry 96     
102 27/12/2001 Navi Mumbai 95     
103 15/09/2001 Indore, Madhya Pradesh + AGM 94     
104 08/06/2001 Lonavala, Maharashtra 93     
105 17/03/2001 Gangtok, Sikkim 92     
106 28/12/2000 Chandigarh 91     
107 28/09/2000 Parwanoo, Himachal Pradesh + AGM 90     
108 16/06/2000 Coimbatore, Tamil Nadu 89     
109 27/03/2000 Lucknow 88     
110 20/12/1999 Port Blair 87     
111 25/08/1999 New Delhi 86     
112 28/06/1999 Orissa 85     
113 24/03/1999 New Delhi 84     
114 19/12/1998 Bangalore 83     
115 22/09/1998 Vandanmedu, Kerala + AGM 82     
116 30/05/1998 Mumbai 81     
117 26/03/1998 Navi Mumbai 80     
118 26/12/1997 New Delhi 79     
119 26/09/1997 Navi Mumbai + AGM 78     
120 01/06/1997 Bhubaneshwar 77     
121 19/03/1997 Port Blair 76     
122 28/12/1996 Lucknow 75     
123 28/09/1996 Shillong 74     
124 20/07/1996 Chandigarh + AGM 73     
125 23/01/1996 Bombay 72     
126 13/09/1995 New Bombay + AGM 71     
127 30/07/1995 New Bombay 70     
128 03/06/1995 Kodaikanal 69     
129 24/03/1995 Jaipur 68     
130 28/11/1994 Bombay 67     
131 11/09/1994 Chandigarh + AGM 66     
132 29/06/1994 Bombay 65     
133 16/04/1994 Bhopal 64
134 18/01/1994 Bombay 63
135 21/09/1993 Trivandrum 62
136 18/08/1993 Bombay - Centaur Hotel 61
137 01/05/1993 Darjeeling 60
138 25/09/1992 Hyderabad (A.P.) 59
139 02/05/1992 Bombay (Maharashtra) 58
140 10/01/1992 Simla 57
141 16/09/1991 Chandigarh + AGM 56
142 27/07/1991 Goa 55
143 05/04/1991 Aizwal 54
144 04/02/1991 Bangalore 53
145 04/01/1991 New Delhi 52
146 07/09/1990 Ooty 51
147 16/06/1990 New Delhi- NCUI Conference Hall, 50
148 07/03/1990 New Delhi- NCUI Conference Hall, 49
149 28/12/1989 Ahmedabad, Gujarat 47-48
150 16/09/1989 Bhopal, Board Room
151 17/03/1989 New Delhi
152 11/01/1989 Bombay
153 26/02/1988 Bombay
154 31/12/1987 Bombay
155 14/07/1987 New Delhi, NCUI, Board Room
156 25/06/1987 Bombay, Centaur Hotel
157 30/12/1986 Bombay, NAFSCOB Office, 03.30 P.M.
158 30/12/1986 Bombay, NAFSCOB Office, 10.30 A.M.
159 15/11/1986 Bombay, NAFSCOB Office
160 06/10/1986 Bombay, Centaur Hotel
161 27/02/1986 Bombay, Central Park Hotel
162 02/11/1985 Bangalore
163 26/06/1985 Srinagar (J & K)
164 13/02/1985 Madurai (Tamil Nadu)
165 23/01/1985 New Delhi, NCUI, Board Room
166 30/04/1984 Mussorie-Dehra Dun (U.P.)
167 15/02/1984 Patna (Bihar)
168 16/09/1983 Varanasi (U.P.)
169 11/07/1983 Bhubaneshwar
170 29/05/1983 New Delhi, NCUI, Board Room
171 19/03/1983 Bombay
172 12/02/1983 Bhopal
173 15/02/1982 Bangalore 16*
174 17/10/1981 Cochin (Kerala) 18
175 06/06/1981 Simla (Himachal Pradesh) 17
176 13/02/1981 Lucknow (Uttar Pradesh) 11
177 23/12/1980 Ahmedabad 29
178 05/09/1980 Jaipur (Rajasthan) 26
179 28/06/1980 Bhubaneshwar 16
180 09/02/1980 Hyderabad (Andhra Pradesh) 23
181 22/09/1979 New Delhi, NCUI 20
182 04/06/1979 Madras 17
183 10/02/1979 Bangalore 21
184 04/11/1978 Lucknow (Uttar Pradesh) 23
185 22/07/1978 Trivandrum, Kanakakunnu Palace 24
186 11/02/1978 Bombay, Maharashtra SCB Board Room 13
187 10/12/1977 Pondichery, Town Hall 17
188 10/09/1977 Chandigarh 18
189 30/04/1977 Bhubaneshwar, Conference Hall, Orissa SCB  18
190 22/01/1977 Bombay, Maharashtra SCB Board Room 18
191 29/11/1976 Tirupathi (Andhra Pradesh) Senate Hall, Venkateshwar University 16
192 26/06/1976 Bhopal, Board Room, M.P. SCB  11.00 A.M. 14
193 13/02/1976 Patna, Bihar State Coop. Marketing Union, Conference Hall 11.30 A.M. 12
194 24/11/1975 Madras, Board Room, Tamil Nadu SCB  04.30 P.M. 17
195 02/08/1975 Ahmedabad, Meeting Hall, Gujarat Chamber of Commerce 09.00 A.M. 15
196 06/04/1975 Chandigarh (Punjab) Panchayat Bhavan  10.00 A.M. 10
197 12/12/1974 Trivandrum, Board Room, Kerala SCB 10.00 A.M. 11
198 13/07/1974 Bangalore, Board Room, Karnataka SCB 9.30 A.M. 15
199 16/03/1974 Udaipur (Rajasthan) Laxmi Vilas Hotel 10.30 A.M. 17
200 17/11/1973 Aurangabad (Maharashtra) Conference Hall of Aurangabad DCCB 11.00 A.M. 14
201 08/07/1973 Srinagar (Jammu & Kasmir) Park Hotel 09.30 A.M. 14
202 10/03/1973 Haridwar (Uttar Pradesh) Gramsevak Trainee Centre 10.00 A.M. 11
203 11/11/1972 Bombay, Maharashtra SCB Board Room, 11.00 A.M. 10
204 09/09/1972 Bhopal (Madhya Pradesh) Meeting Hall 11.00 A.M. 10
205 08/07/1972 Simla (Himachal Pradesh) Town Hall 11.00 A.M. 13
206 28/03/1972 New Delhi, Board Room, Delhi SCB 11.00 A.M. 10
207 28/11/1971 New Delhi, Board Room, Delhi SCB 11.30 A.M. 14
208 25/08/1971 Bombay, Conference Room, ACD, RBI 11.00 A.M. 12
209 07/04/1971 New Delhi, Board Room, Delhi SCB 12.30 P.M. 11
210 26/10/1970 New Delhi, Board Room, Delhi SCB 02.00 P.M. 5
211 06/09/1970 New Delhi, Board Room, Delhi SCB 02.00 P.M. 8
212 12/04/1970 Patna (Bihar) Board Room, Bihar SCB 11.00 A.M. 7
213 10/01/1970 Bombay, Conference Room, ACD, RBI 11.00 A.M. 7
214 22/11/1969 Bhubaneshwar (Orissa) 03.00 P.M. 6
215 23/06/1969 Bombay, Conference Room, RBI 03.00 P.M. 7
216 10/01/1969 Hyderabad (Andhra Pradesh) 02.00 P.M. 6
217 17/10/1968 Poona (Maharashtra) 04.30 P.M. 4
218 08/06/1968 Calcutta (West Bengal) MLA Hostel 10.00 A.M. 7*
219 14/04/1968 Pondichery 09.00 A.M.                         5
220 21/11/1967 Ahmedabad (Gujarat) 02.45 P.M. 6
221 25/08/1967 Bombay 12.00 Noon                           7
222 29/12/1966 Trivandrum (Kerala) 10.00 A.M. 4
223 30/07/1966 New Delhi, Dehi SCB Meeting Hall 3
224 26/06/1966 New Delhi, Dehi SCB Meeting Hall 2.00 P.M. 6
225 13/08/1965 Bombay 12.15 P.M.22 322222222222222
226 24/05/1965 Ootacamund (Tamil Nadu) 3
227 09/02/1965 Bangalore (Karnataka) 9.30 A.M. 4
228 10/10/1964 Bombay, Maharashtra SCB Board Room, 12.00 Noon 4
229 04/07/1964 Bombay, Maharashtra SCB Board Room, 12.30 P.M. 2