Details of the Meetings of the Board of Directors of the National Federation of State Cooperative Banks held since 04th July 1964

Sr.No. Date of the Meeting Venue & Time of the Meeting B-4( ) File No.
1 28/11/2024 (Extended)BHARAT MANDAPAM, NEW DELHI 205
2 26/11/2024 BHARAT MANDAPAM, NEW DELHI 205
3 27/09/2024 PANJIM, GOA 204
4 22/04/2024 Hotel Orchid, Mumbai 203
5 21/02/2024 The Hotel Lalit Ashok, Bengaluru, Karnataka 202
6 29/12/2023 Hotel Orchid, Mumbai, 5.00 P.M. B-4(201)
7 26/09/2023 Jaipur, Rajasthan (For Election of Office Bearers) B-4(200)
8 26/09/2023 Jaipur, Rajasthan B-4(199)
9 28/04/2023 Chennai, Tamil Nadu 198
10 13/03/2023 Mahabaleshwar B-(4) 197
11 29/12/2022 Mumbai 196
12 14/09/2022 Aizawl, Mizoram 195
13 24/04/2022 Raipur, Chhattisgarh 194
14 14/03/2022 Tirupathi, Andhra Pradesh 193
15 28/12/2021 Karimnagar, Telangana State 192
16 23/09/2021 Mumbai 191
17 30/07/2021 Virtual Meeting 190
18 30/04/2021 Virtual Meeting 189
19 16/03/2021 Virtual Meeting 188
20 29/12/2020 Mumbai 187
21 28/09/2020 (in absentia) 186
22 17/07/2020 (in absentia) 185
23 30/04/2020 (in absentia) 184
24 22/02/2020 Patna, Bihar 182
25 21/12/2019 Vashi, Navi Mumbai 181
26 21/09/2019 Vashi, Navi Mumbai 180
27 30/04/2019 Hyderabad 179
28 01/03/2019 Ahmedabad, Gujarat 178
29 11/12/2018 Mumbai 177
30 20/07/2018 Mumbai 176
31 27/04/2018 Bhubaneswar 175
32 13/03/2018 Mumbai 174
33 23/11/2017 Port Blair 173
34 10/08/2017 Chennai 172
35 27/04/2017 Mumbai 171
36 30/01/2017 Mumbai 170
37 26/11/2016 Bangalore 169
38 19/09/2016 Mumbai 167-168
39 27/04/2016 Mumbai 166
40 26/02/2016 Patna, Bihar 165
41 18/12/2015 Dehradun 164
42 26/09/2015 Raipur 163
43 08/06/2015 Mumbai 161-162
44 25/04/2015 Srinagar 160
45 15/03/2015 New Delhi 159
46 10/11/2014 Agartala 158
47 19/07/2014 Ahmedabad, Gujarat 157
48 28/04/2014 New Delhi 156
49 09/02/2014 Gurgaon, Haryana 155
50 14/12/2013 Agra 154
51 04/08/2013 Hyderabad (A. P.) 152-153
52 26/04/2013 Guwahati, Assam 151
53 17/02/2013 Port Blair 150
54 17/11/2012 Chandigarh 149
55 27/07/2012 Bhubaneswar 147
56 26/05/2012 Hyderabad (A. P.) 146
57 20/04/2012 Mumbai 145
58 31/01/2012 Mumbai 144
59 15/10/2011 Bangalore, Karnataka 143
60 09/07/2011 Kandaghat, Himachal Pradesh 142
61 25/04/2011 Indore, Madhya Pradesh 141
62 14/03/2011 Mumbai 140
63 04/12/2010 Thiruvananthapuram, Kerala 139
64 19/09/2010 New Delhi 138
65 10/06/2010 Mumbai 136-137
66 28/04/2010 New Delhi 135
67 20/03/2010 Shillong, Meghalaya 134
68 19/12/2009 Kodinar, Gujarat 133
69 28/08/2009 Mumbai 131-132
70 25/04/2009 New Delhi 130
71 25/02/2009 Gangtok, Sikkim 129
72 20/12/2008 Chandigarh 128
73 20/09/2008 Bhubaneswar 126-127
74 28/04/2008 New Delhi 125
75 26/02/2008 Bangalore 124
76 27/11/2007 New Delhi 123
77 27/07/2007 New Delhi 122
78 27/04/2007 Suraj Kund, Faridabad 121
79 05/01/2007 Mumbai, Maharashtra 120
80 01/11/2006 New Delhi 119
81 26/09/2006 Ahmedabad, Gujarat 118
82 28/06/2006 Mumbai, Maharashtra 117 
83 28/06/2006 Mumbai, Maharashtra + AGM 116 
84 24/04/2006 New Delhi 115 
85 17/03/2006 Hyderabad, Andhra Pradesh 114 
86 21/12/2005 Jaipur, Rajasthan 113 
87 23/08/2005 New Delhi 112 
88 28/06/2005 Ernakulam, Kerala (Newly Constituted Board) 111 
89 28/06/2005 Ernakulam, Kerala + AGM 110 
90 22/03/2005 New Delhi 109 
91 20/12/2004 Navi Mumbai 108 
92 15/09/2004 Srinagar + AGM 107 
93 11/06/2004 New Delhi 106 
94 15/03/2004 Shimla 105 
95 19/12/2003 Goa 104 
96 27/09/2003 Mumbai + AGM 103 
97 06/06/2003 Navi Mumbai 102 
98 21/03/2003 Kozhikode, Kerala + AGM 101 
99 20/12/2002 New Delhi 100 
100 26/09/2002 Suraj Kund, Faridabad 99     
101 28/06/2002 Kolkata (Newly Constituted Board) 98     
102 28/06/2002 Kolkata + AGM 97     
103 21/03/2002 Pondicherry 96     
104 27/12/2001 Navi Mumbai 95     
105 15/09/2001 Indore, Madhya Pradesh + AGM 94     
106 08/06/2001 Lonavala, Maharashtra 93     
107 17/03/2001 Gangtok, Sikkim 92     
108 28/12/2000 Chandigarh 91     
109 28/09/2000 Parwanoo, Himachal Pradesh + AGM 90     
110 16/06/2000 Coimbatore, Tamil Nadu 89     
111 27/03/2000 Lucknow 88     
112 20/12/1999 Port Blair 87     
113 25/08/1999 New Delhi 86     
114 28/06/1999 Orissa 85     
115 24/03/1999 New Delhi 84     
116 19/12/1998 Bangalore 83     
117 22/09/1998 Vandanmedu, Kerala + AGM 82     
118 30/05/1998 Mumbai 81     
119 26/03/1998 Navi Mumbai 80     
120 26/12/1997 New Delhi 79     
121 26/09/1997 Navi Mumbai + AGM 78     
122 01/06/1997 Bhubaneshwar 77     
123 19/03/1997 Port Blair 76     
124 28/12/1996 Lucknow 75     
125 28/09/1996 Shillong 74     
126 20/07/1996 Chandigarh + AGM 73     
127 23/01/1996 Bombay 72     
128 13/09/1995 New Bombay + AGM 71     
129 30/07/1995 New Bombay 70     
130 03/06/1995 Kodaikanal 69     
131 24/03/1995 Jaipur 68     
132 28/11/1994 Bombay 67     
133 11/09/1994 Chandigarh + AGM 66     
134 29/06/1994 Bombay 65     
135 16/04/1994 Bhopal 64
136 18/01/1994 Bombay 63
137 21/09/1993 Trivandrum 62
138 18/08/1993 Bombay - Centaur Hotel 61
139 01/05/1993 Darjeeling 60
140 25/09/1992 Hyderabad (A.P.) 59
141 02/05/1992 Bombay (Maharashtra) 58
142 10/01/1992 Simla 57
143 16/09/1991 Chandigarh + AGM 56
144 27/07/1991 Goa 55
145 05/04/1991 Aizwal 54
146 04/02/1991 Bangalore 53
147 04/01/1991 New Delhi 52
148 07/09/1990 Ooty 51
149 16/06/1990 New Delhi- NCUI Conference Hall, 50
150 07/03/1990 New Delhi- NCUI Conference Hall, 49
151 28/12/1989 Ahmedabad, Gujarat 47-48
152 16/09/1989 Bhopal, Board Room
153 17/03/1989 New Delhi
154 11/01/1989 Bombay
155 26/02/1988 Bombay
156 31/12/1987 Bombay
157 14/07/1987 New Delhi, NCUI, Board Room
158 25/06/1987 Bombay, Centaur Hotel
159 30/12/1986 Bombay, NAFSCOB Office, 03.30 P.M.
160 30/12/1986 Bombay, NAFSCOB Office, 10.30 A.M.
161 15/11/1986 Bombay, NAFSCOB Office
162 06/10/1986 Bombay, Centaur Hotel
163 27/02/1986 Bombay, Central Park Hotel
164 02/11/1985 Bangalore
165 26/06/1985 Srinagar (J & K)
166 13/02/1985 Madurai (Tamil Nadu)
167 23/01/1985 New Delhi, NCUI, Board Room
168 30/04/1984 Mussorie-Dehra Dun (U.P.)
169 15/02/1984 Patna (Bihar)
170 16/09/1983 Varanasi (U.P.)
171 11/07/1983 Bhubaneshwar
172 29/05/1983 New Delhi, NCUI, Board Room
173 19/03/1983 Bombay
174 12/02/1983 Bhopal
175 15/02/1982 Bangalore 16*
176 17/10/1981 Cochin (Kerala) 18
177 06/06/1981 Simla (Himachal Pradesh) 17
178 13/02/1981 Lucknow (Uttar Pradesh) 11
179 23/12/1980 Ahmedabad 29
180 05/09/1980 Jaipur (Rajasthan) 26
181 28/06/1980 Bhubaneshwar 16
182 09/02/1980 Hyderabad (Andhra Pradesh) 23
183 22/09/1979 New Delhi, NCUI 20
184 04/06/1979 Madras 17
185 10/02/1979 Bangalore 21
186 04/11/1978 Lucknow (Uttar Pradesh) 23
187 22/07/1978 Trivandrum, Kanakakunnu Palace 24
188 11/02/1978 Bombay, Maharashtra SCB Board Room 13
189 10/12/1977 Pondichery, Town Hall 17
190 10/09/1977 Chandigarh 18
191 30/04/1977 Bhubaneshwar, Conference Hall, Orissa SCB  18
192 22/01/1977 Bombay, Maharashtra SCB Board Room 18
193 29/11/1976 Tirupathi (Andhra Pradesh) Senate Hall, Venkateshwar University 16
194 26/06/1976 Bhopal, Board Room, M.P. SCB  11.00 A.M. 14
195 13/02/1976 Patna, Bihar State Coop. Marketing Union, Conference Hall 11.30 A.M. 12
196 24/11/1975 Madras, Board Room, Tamil Nadu SCB  04.30 P.M. 17
197 02/08/1975 Ahmedabad, Meeting Hall, Gujarat Chamber of Commerce 09.00 A.M. 15
198 06/04/1975 Chandigarh (Punjab) Panchayat Bhavan  10.00 A.M. 10
199 12/12/1974 Trivandrum, Board Room, Kerala SCB 10.00 A.M. 11
200 13/07/1974 Bangalore, Board Room, Karnataka SCB 9.30 A.M. 15
201 16/03/1974 Udaipur (Rajasthan) Laxmi Vilas Hotel 10.30 A.M. 17
202 17/11/1973 Aurangabad (Maharashtra) Conference Hall of Aurangabad DCCB 11.00 A.M. 14
203 08/07/1973 Srinagar (Jammu & Kasmir) Park Hotel 09.30 A.M. 14
204 10/03/1973 Haridwar (Uttar Pradesh) Gramsevak Trainee Centre 10.00 A.M. 11
205 11/11/1972 Bombay, Maharashtra SCB Board Room, 11.00 A.M. 10
206 09/09/1972 Bhopal (Madhya Pradesh) Meeting Hall 11.00 A.M. 10
207 08/07/1972 Simla (Himachal Pradesh) Town Hall 11.00 A.M. 13
208 28/03/1972 New Delhi, Board Room, Delhi SCB 11.00 A.M. 10
209 28/11/1971 New Delhi, Board Room, Delhi SCB 11.30 A.M. 14
210 25/08/1971 Bombay, Conference Room, ACD, RBI 11.00 A.M. 12
211 07/04/1971 New Delhi, Board Room, Delhi SCB 12.30 P.M. 11
212 26/10/1970 New Delhi, Board Room, Delhi SCB 02.00 P.M. 5
213 06/09/1970 New Delhi, Board Room, Delhi SCB 02.00 P.M. 8
214 12/04/1970 Patna (Bihar) Board Room, Bihar SCB 11.00 A.M. 7
215 10/01/1970 Bombay, Conference Room, ACD, RBI 11.00 A.M. 7
216 22/11/1969 Bhubaneshwar (Orissa) 03.00 P.M. 6
217 23/06/1969 Bombay, Conference Room, RBI 03.00 P.M. 7
218 10/01/1969 Hyderabad (Andhra Pradesh) 02.00 P.M. 6
219 17/10/1968 Poona (Maharashtra) 04.30 P.M. 4
220 08/06/1968 Calcutta (West Bengal) MLA Hostel 10.00 A.M. 7*
221 14/04/1968 Pondichery 09.00 A.M.                         5
222 21/11/1967 Ahmedabad (Gujarat) 02.45 P.M. 6
223 25/08/1967 Bombay 12.00 Noon                           7
224 29/12/1966 Trivandrum (Kerala) 10.00 A.M. 4
225 30/07/1966 New Delhi, Dehi SCB Meeting Hall 3
226 26/06/1966 New Delhi, Dehi SCB Meeting Hall 2.00 P.M. 6
227 13/08/1965 Bombay 12.15 P.M.22 322222222222222
228 24/05/1965 Ootacamund (Tamil Nadu) 3
229 09/02/1965 Bangalore (Karnataka) 9.30 A.M. 4
230 10/10/1964 Bombay, Maharashtra SCB Board Room, 12.00 Noon 4
231 04/07/1964 Bombay, Maharashtra SCB Board Room, 12.30 P.M. 2