Details of the Meetings of the Board of Directors of the National Federation of State Cooperative Banks held since 04th July 1964

Sr.No. Date of the Meeting Venue & Time of the Meeting B-4( ) File No.
1 18/03/2025 Vashi, Navi Mumbai at 16.00 Hrs. 206
2 28/11/2024 (Extended)BHARAT MANDAPAM, NEW DELHI 205
3 26/11/2024 BHARAT MANDAPAM, NEW DELHI 205
4 27/09/2024 PANJIM, GOA 204
5 22/04/2024 Hotel Orchid, Mumbai 203
6 21/02/2024 The Hotel Lalit Ashok, Bengaluru, Karnataka 202
7 29/12/2023 Hotel Orchid, Mumbai, 5.00 P.M. B-4(201)
8 26/09/2023 Jaipur, Rajasthan (For Election of Office Bearers) B-4(200)
9 26/09/2023 Jaipur, Rajasthan B-4(199)
10 28/04/2023 Chennai, Tamil Nadu 198
11 13/03/2023 Mahabaleshwar B-(4) 197
12 29/12/2022 Mumbai 196
13 14/09/2022 Aizawl, Mizoram 195
14 24/04/2022 Raipur, Chhattisgarh 194
15 14/03/2022 Tirupathi, Andhra Pradesh 193
16 28/12/2021 Karimnagar, Telangana State 192
17 23/09/2021 Mumbai 191
18 30/07/2021 Virtual Meeting 190
19 30/04/2021 Virtual Meeting 189
20 16/03/2021 Virtual Meeting 188
21 29/12/2020 Mumbai 187
22 28/09/2020 (in absentia) 186
23 17/07/2020 (in absentia) 185
24 30/04/2020 (in absentia) 184
25 22/02/2020 Patna, Bihar 182
26 21/12/2019 Vashi, Navi Mumbai 181
27 21/09/2019 Vashi, Navi Mumbai 180
28 30/04/2019 Hyderabad 179
29 01/03/2019 Ahmedabad, Gujarat 178
30 11/12/2018 Mumbai 177
31 20/07/2018 Mumbai 176
32 27/04/2018 Bhubaneswar 175
33 13/03/2018 Mumbai 174
34 23/11/2017 Port Blair 173
35 10/08/2017 Chennai 172
36 27/04/2017 Mumbai 171
37 30/01/2017 Mumbai 170
38 26/11/2016 Bangalore 169
39 19/09/2016 Mumbai 167-168
40 27/04/2016 Mumbai 166
41 26/02/2016 Patna, Bihar 165
42 18/12/2015 Dehradun 164
43 26/09/2015 Raipur 163
44 08/06/2015 Mumbai 161-162
45 25/04/2015 Srinagar 160
46 15/03/2015 New Delhi 159
47 10/11/2014 Agartala 158
48 19/07/2014 Ahmedabad, Gujarat 157
49 28/04/2014 New Delhi 156
50 09/02/2014 Gurgaon, Haryana 155
51 14/12/2013 Agra 154
52 04/08/2013 Hyderabad (A. P.) 152-153
53 26/04/2013 Guwahati, Assam 151
54 17/02/2013 Port Blair 150
55 17/11/2012 Chandigarh 149
56 27/07/2012 Bhubaneswar 147
57 26/05/2012 Hyderabad (A. P.) 146
58 20/04/2012 Mumbai 145
59 31/01/2012 Mumbai 144
60 15/10/2011 Bangalore, Karnataka 143
61 09/07/2011 Kandaghat, Himachal Pradesh 142
62 25/04/2011 Indore, Madhya Pradesh 141
63 14/03/2011 Mumbai 140
64 04/12/2010 Thiruvananthapuram, Kerala 139
65 19/09/2010 New Delhi 138
66 10/06/2010 Mumbai 136-137
67 28/04/2010 New Delhi 135
68 20/03/2010 Shillong, Meghalaya 134
69 19/12/2009 Kodinar, Gujarat 133
70 28/08/2009 Mumbai 131-132
71 25/04/2009 New Delhi 130
72 25/02/2009 Gangtok, Sikkim 129
73 20/12/2008 Chandigarh 128
74 20/09/2008 Bhubaneswar 126-127
75 28/04/2008 New Delhi 125
76 26/02/2008 Bangalore 124
77 27/11/2007 New Delhi 123
78 27/07/2007 New Delhi 122
79 27/04/2007 Suraj Kund, Faridabad 121
80 05/01/2007 Mumbai, Maharashtra 120
81 01/11/2006 New Delhi 119
82 26/09/2006 Ahmedabad, Gujarat 118
83 28/06/2006 Mumbai, Maharashtra 117 
84 28/06/2006 Mumbai, Maharashtra + AGM 116 
85 24/04/2006 New Delhi 115 
86 17/03/2006 Hyderabad, Andhra Pradesh 114 
87 21/12/2005 Jaipur, Rajasthan 113 
88 23/08/2005 New Delhi 112 
89 28/06/2005 Ernakulam, Kerala (Newly Constituted Board) 111 
90 28/06/2005 Ernakulam, Kerala + AGM 110 
91 22/03/2005 New Delhi 109 
92 20/12/2004 Navi Mumbai 108 
93 15/09/2004 Srinagar + AGM 107 
94 11/06/2004 New Delhi 106 
95 15/03/2004 Shimla 105 
96 19/12/2003 Goa 104 
97 27/09/2003 Mumbai + AGM 103 
98 06/06/2003 Navi Mumbai 102 
99 21/03/2003 Kozhikode, Kerala + AGM 101 
100 20/12/2002 New Delhi 100 
101 26/09/2002 Suraj Kund, Faridabad 99     
102 28/06/2002 Kolkata (Newly Constituted Board) 98     
103 28/06/2002 Kolkata + AGM 97     
104 21/03/2002 Pondicherry 96     
105 27/12/2001 Navi Mumbai 95     
106 15/09/2001 Indore, Madhya Pradesh + AGM 94     
107 08/06/2001 Lonavala, Maharashtra 93     
108 17/03/2001 Gangtok, Sikkim 92     
109 28/12/2000 Chandigarh 91     
110 28/09/2000 Parwanoo, Himachal Pradesh + AGM 90     
111 16/06/2000 Coimbatore, Tamil Nadu 89     
112 27/03/2000 Lucknow 88     
113 20/12/1999 Port Blair 87     
114 25/08/1999 New Delhi 86     
115 28/06/1999 Orissa 85     
116 24/03/1999 New Delhi 84     
117 19/12/1998 Bangalore 83     
118 22/09/1998 Vandanmedu, Kerala + AGM 82     
119 30/05/1998 Mumbai 81     
120 26/03/1998 Navi Mumbai 80     
121 26/12/1997 New Delhi 79     
122 26/09/1997 Navi Mumbai + AGM 78     
123 01/06/1997 Bhubaneshwar 77     
124 19/03/1997 Port Blair 76     
125 28/12/1996 Lucknow 75     
126 28/09/1996 Shillong 74     
127 20/07/1996 Chandigarh + AGM 73     
128 23/01/1996 Bombay 72     
129 13/09/1995 New Bombay + AGM 71     
130 30/07/1995 New Bombay 70     
131 03/06/1995 Kodaikanal 69     
132 24/03/1995 Jaipur 68     
133 28/11/1994 Bombay 67     
134 11/09/1994 Chandigarh + AGM 66     
135 29/06/1994 Bombay 65     
136 16/04/1994 Bhopal 64
137 18/01/1994 Bombay 63
138 21/09/1993 Trivandrum 62
139 18/08/1993 Bombay - Centaur Hotel 61
140 01/05/1993 Darjeeling 60
141 25/09/1992 Hyderabad (A.P.) 59
142 02/05/1992 Bombay (Maharashtra) 58
143 10/01/1992 Simla 57
144 16/09/1991 Chandigarh + AGM 56
145 27/07/1991 Goa 55
146 05/04/1991 Aizwal 54
147 04/02/1991 Bangalore 53
148 04/01/1991 New Delhi 52
149 07/09/1990 Ooty 51
150 16/06/1990 New Delhi- NCUI Conference Hall, 50
151 07/03/1990 New Delhi- NCUI Conference Hall, 49
152 28/12/1989 Ahmedabad, Gujarat 47-48
153 16/09/1989 Bhopal, Board Room
154 17/03/1989 New Delhi
155 11/01/1989 Bombay
156 26/02/1988 Bombay
157 31/12/1987 Bombay
158 14/07/1987 New Delhi, NCUI, Board Room
159 25/06/1987 Bombay, Centaur Hotel
160 30/12/1986 Bombay, NAFSCOB Office, 03.30 P.M.
161 30/12/1986 Bombay, NAFSCOB Office, 10.30 A.M.
162 15/11/1986 Bombay, NAFSCOB Office
163 06/10/1986 Bombay, Centaur Hotel
164 27/02/1986 Bombay, Central Park Hotel
165 02/11/1985 Bangalore
166 26/06/1985 Srinagar (J & K)
167 13/02/1985 Madurai (Tamil Nadu)
168 23/01/1985 New Delhi, NCUI, Board Room
169 30/04/1984 Mussorie-Dehra Dun (U.P.)
170 15/02/1984 Patna (Bihar)
171 16/09/1983 Varanasi (U.P.)
172 11/07/1983 Bhubaneshwar
173 29/05/1983 New Delhi, NCUI, Board Room
174 19/03/1983 Bombay
175 12/02/1983 Bhopal
176 15/02/1982 Bangalore 16*
177 17/10/1981 Cochin (Kerala) 18
178 06/06/1981 Simla (Himachal Pradesh) 17
179 13/02/1981 Lucknow (Uttar Pradesh) 11
180 23/12/1980 Ahmedabad 29
181 05/09/1980 Jaipur (Rajasthan) 26
182 28/06/1980 Bhubaneshwar 16
183 09/02/1980 Hyderabad (Andhra Pradesh) 23
184 22/09/1979 New Delhi, NCUI 20
185 04/06/1979 Madras 17
186 10/02/1979 Bangalore 21
187 04/11/1978 Lucknow (Uttar Pradesh) 23
188 22/07/1978 Trivandrum, Kanakakunnu Palace 24
189 11/02/1978 Bombay, Maharashtra SCB Board Room 13
190 10/12/1977 Pondichery, Town Hall 17
191 10/09/1977 Chandigarh 18
192 30/04/1977 Bhubaneshwar, Conference Hall, Orissa SCB  18
193 22/01/1977 Bombay, Maharashtra SCB Board Room 18
194 29/11/1976 Tirupathi (Andhra Pradesh) Senate Hall, Venkateshwar University 16
195 26/06/1976 Bhopal, Board Room, M.P. SCB  11.00 A.M. 14
196 13/02/1976 Patna, Bihar State Coop. Marketing Union, Conference Hall 11.30 A.M. 12
197 24/11/1975 Madras, Board Room, Tamil Nadu SCB  04.30 P.M. 17
198 02/08/1975 Ahmedabad, Meeting Hall, Gujarat Chamber of Commerce 09.00 A.M. 15
199 06/04/1975 Chandigarh (Punjab) Panchayat Bhavan  10.00 A.M. 10
200 12/12/1974 Trivandrum, Board Room, Kerala SCB 10.00 A.M. 11
201 13/07/1974 Bangalore, Board Room, Karnataka SCB 9.30 A.M. 15
202 16/03/1974 Udaipur (Rajasthan) Laxmi Vilas Hotel 10.30 A.M. 17
203 17/11/1973 Aurangabad (Maharashtra) Conference Hall of Aurangabad DCCB 11.00 A.M. 14
204 08/07/1973 Srinagar (Jammu & Kasmir) Park Hotel 09.30 A.M. 14
205 10/03/1973 Haridwar (Uttar Pradesh) Gramsevak Trainee Centre 10.00 A.M. 11
206 11/11/1972 Bombay, Maharashtra SCB Board Room, 11.00 A.M. 10
207 09/09/1972 Bhopal (Madhya Pradesh) Meeting Hall 11.00 A.M. 10
208 08/07/1972 Simla (Himachal Pradesh) Town Hall 11.00 A.M. 13
209 28/03/1972 New Delhi, Board Room, Delhi SCB 11.00 A.M. 10
210 28/11/1971 New Delhi, Board Room, Delhi SCB 11.30 A.M. 14
211 25/08/1971 Bombay, Conference Room, ACD, RBI 11.00 A.M. 12
212 07/04/1971 New Delhi, Board Room, Delhi SCB 12.30 P.M. 11
213 26/10/1970 New Delhi, Board Room, Delhi SCB 02.00 P.M. 5
214 06/09/1970 New Delhi, Board Room, Delhi SCB 02.00 P.M. 8
215 12/04/1970 Patna (Bihar) Board Room, Bihar SCB 11.00 A.M. 7
216 10/01/1970 Bombay, Conference Room, ACD, RBI 11.00 A.M. 7
217 22/11/1969 Bhubaneshwar (Orissa) 03.00 P.M. 6
218 23/06/1969 Bombay, Conference Room, RBI 03.00 P.M. 7
219 10/01/1969 Hyderabad (Andhra Pradesh) 02.00 P.M. 6
220 17/10/1968 Poona (Maharashtra) 04.30 P.M. 4
221 08/06/1968 Calcutta (West Bengal) MLA Hostel 10.00 A.M. 7*
222 14/04/1968 Pondichery 09.00 A.M.                         5
223 21/11/1967 Ahmedabad (Gujarat) 02.45 P.M. 6
224 25/08/1967 Bombay 12.00 Noon                           7
225 29/12/1966 Trivandrum (Kerala) 10.00 A.M. 4
226 30/07/1966 New Delhi, Dehi SCB Meeting Hall 3
227 26/06/1966 New Delhi, Dehi SCB Meeting Hall 2.00 P.M. 6
228 13/08/1965 Bombay 12.15 P.M.22 322222222222222
229 24/05/1965 Ootacamund (Tamil Nadu) 3
230 09/02/1965 Bangalore (Karnataka) 9.30 A.M. 4
231 10/10/1964 Bombay, Maharashtra SCB Board Room, 12.00 Noon 4
232 04/07/1964 Bombay, Maharashtra SCB Board Room, 12.30 P.M. 2